| Management number | 229425610 | Release Date | 2026/05/31 | List Price | US$20.14 | Model Number | 229425610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737681430078 |
|---|---|
| ASIN | B003L9INM4 |
| Color | BLACK |
| Set Name | M3045 |
| Brand Name | GHS Strings |
| Instrument | Bass Guitar |
| Model Name | Bass Boomers |
| Unit Count | 2.0 Count |
| Item Weight | 8 ounces |
| Manufacturer | GHS Corporation |
| Model Number | M3045-2 |
| String Gauge | Medium |
| Material Type | Stainless Steel |
| Item Type Name | Bass Guitar Strings |
| Body Material Type | Wood |
| Coating Description | coated |
| String Material Type | Nickel Steel |
| Warranty Description | None. |
| Manufacturer Part Number | M30452 |
| Recommended Uses For Product | Bass Guitar |
| Global Trade Identification Number | 00737681430078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form