| Management number | 238660958 | Release Date | 2026/07/11 | List Price | US$54.80 | Model Number | 238660958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The<strong>Hankook H737 tire</strong>is a touring all-season tire for sedans, minivans and crossover vehicles.The Hankook H737 tire is designed to provide sporty looks, predictable handling and year-round traction, even in light snow. This tire features an all-season compound molded into a symmetric, independent block tread design.</p><p>The tires <strong>strength and resistance to punctures comes from an internal tire structure of twin steel belts. </strong>These also help to stabilize the tread area. Under the steel belts there is a polyester cord belt that is cushioned to improve the ride. This feature reduces the vibration of road variations passing through the tire, to the suspension and onto the steering wheel for much improved ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 215 in |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 90000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 860AA |
| Features | Wet or Dry, Low Maintenance, Extra Strength, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 26.9 in |
| Tire type | Passenger Car Tires |
| Model | 1023466 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form