| Management number | 230574319 | Release Date | 2026/06/18 | List Price | US$79.11 | Model Number | 230574319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Hercules TIS Offroad RT1 is a rugged terrain tire built in collaboration with <strong>TIS Offroad</strong> to deliver bold styling and aggressive off-road performance. Whether you're navigating muddy trails, rocky terrain, or daily highways, the RT1 combines durability and traction with an eye-catching design for trucks, SUVs, and lifted vehicles. </p><p>Engineered with advanced tread features and reinforced construction, the TIS Offroad RT1 provides <strong>off-road capability</strong> without compromising <strong>on-road comfort</strong> and stability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hercules |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | T |
| Vehicle type | CUV |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | 98800 |
| Tread depth | 13.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form