| Management number | 228992075 | Release Date | 2026/05/31 | List Price | US$11.69 | Model Number | 228992075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FM2ZN4PT |
|---|---|
| Color | Sand Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Spandex |
| Material Type | Nylon, Spandex |
| Occasion Type | Embroidered Bras, PlusSize Bra, Underwire Bra, Unlined Bra |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Minimizer Bras |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form