| Management number | 229393432 | Release Date | 2026/05/31 | List Price | US$27.31 | Model Number | 229393432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garment-washed, slub-textured knit with a soft drape. Contrast topstitching. Three-button placket. Straight hem. Side slits. 70% Modal/ 30% Polyester. Machine wash. Imported.
| UPC | 888258092868 |
|---|---|
| ASIN | B07Q5JM6VS |
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Straight |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Johnston & Murphy |
| Model Name | Slub Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Slub Polo |
| Unit Count | 1 Count |
| collartype | Straight Point Collar |
| Sleeve Type | Short Sleeve |
| Manufacturer | Johnston & Murphy |
| Style Number | 74-2574-010 |
| Material Type | Modal |
| Occasion Type | Thanksgiving |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 74-2574-010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form