| Management number | 230481307 | Release Date | 2026/06/18 | List Price | US$235.84 | Model Number | 230481307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>With a 360° drop-down hinge that lifts up the keyboard for easier typing and more screen, the Lenovo IdeaPad Flex 5i adapts to whatever you’re doing for limitless creation and performance on the 12th Generation Intel® Core™ i7 processors and Intel integrated graphics. Watch your entertainment come to life on a 1920 x 1200 WUXGA display with 16:10 aspect ratio for a taller, boundless screen. Connect up to two 4K displays with Thunderbolt™ 4.0 for universal ultra-fast cable connectivity.</p>
| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i7-1255U |
| OS | Windows 11 Home |
| RAM memory | DDR4 |
| Screen size | 16 in |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | Integrated Graphics |
| Battery life | 10 h |
| Laptop type | PC Laptops |
| Rec. use | Music |
| Resolution | 1920 x 1200 |
| Display | IPS LCD |
| Core count | 10 |
| Proc. speed | 1.7 GHz |
| Video memory | 4 GB |
| Color category | Gray |
| Weight | 4.57 lb |
| Refresh rate | 144 Hz |
| Max RAM | 8 GB |
| Manufacturer | Lenovo |
| Model name | Ideapad Flex 5i 16" |
| Model | 82R80022US |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Home |
| Touchscreen | Y |
| Wireless | Bluetooth |
| Accessories | Computer, Charger, User Guide |
| Inputs/Outputs | USB Type-C |
| In/Out type | Thunderbolt |
| Input/output quantity | 1 |
| Size descriptor | Micro |
| Dimensions | 14.88 x 9.96 x 0.84 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form