| Management number | 230255227 | Release Date | 2026/06/18 | List Price | US$140.00 | Model Number | 230255227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to meet all your cooling needs, this 4.5-cu. ft. mini refrigerator from Magic Chef offers ample storage for your favorite beverages, such as refreshing water and energizing sports drinks. This unit features refrigeration as well as a separate freezer compartment so you can store chilled and frozen goods. The included glass shelves help keep your fresh foods organized, making it easy to find a late-night snack or pack your lunch in a hurry. The innovative door storage provides a can holder to conveniently keep canned beverages in the door, while additional door shelves provide space for other frequently used items. Take full control of your refrigeration experience with the full range temperature control. Whether you prefer your beverages chilled to perfection or need a slightly warmer setting for your snacks, this refrigerator offers customized cooling options to suit your preferences. The reversible door lets you swing it open from either the left or right side, making it easy to adapt to any space. Plus, the flat back exterior ensures a sleek and unobtrusive fit, whether you choose to place it in your dorm room, office, or any other desired location. HMDR45B
| Brand | Magic Chef |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 4.5 cu ft |
| Dimensions | 20.10 x 21.10 x 46.90 Inches |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 327 kWh |
| Energy efficiency rating | 46 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor, Dorm, Garage |
| Rec. use | Residential, Commercial |
| Door color | Black |
| Door material | Stainless Steel |
| Door finish | Black |
| Handle type | Integrated Handle |
| Handle color | Black |
| Shelf material | Glass |
| Number of shelves | 3 |
| Number of bins | 0 |
| Freezer capacity | 1.2 cu ft |
| Control type | Dial |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Freezer, Energy Efficient, Reversible Door Hinges |
| Number of freezer shelves | 1 |
| Depth with handle | 19.4 in |
| Depth without door & handles | 19.4 in |
| Depth with door open | 19.4 in |
| Assembled product weight | 67.99 lb |
| Model | HMDR45B |
| Product name | MAGIC CHEF Mini Refrigerator with Freezer in Black, HMDR45B |
| Is smart | N |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Number of zones | 1 |
| Accessories | Manual, Warranty |
| Cord length | 58.8 in |
| Refrigerator depth | Standard Depth |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form