| Management number | 228926473 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228926473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ManChDa Mechanical Roman Numerals Dial Skeleton Pocket Watches with Box and Chains for Mens Women



| ASIN | B08DNJ8YGR |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | vintage mechanical |
| Crystal | Acrylic |
| Display | Analog |
| Band Color | Blue |
| Band Width | 7 Millimeters |
| Brand Name | ManChDa |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | ManChDa Mechanical Roman Numerals Dial Skeleton Pocket Watch with Chains |
| Sport Type | Walking |
| Strap Type | Chain |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Bezel Color | Bronze |
| Closure Type | Magnetic |
| Manufacturer | ManChDa |
| Model Number | MHBH |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 |
| Band Material Type | Metal |
| Additional Features | Roman Numeral |
| Included Components | Gift Box, Cowboy Chain/Fob |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MULTI-MPH001/MPH023/24/25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form