| Management number | 239026143 | Release Date | 2026/07/14 | List Price | US$6.72 | Model Number | 239026143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add this peachskin pant with flap pockets to your wardrobe for casual style.
| UPC | 196525194536 |
|---|---|
| ASIN | B0C79WS4PM |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Max Studio |
| Model Name | Peachskin Pant With Flap Pockets |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Peachskin Pant With Flap Pockets |
| Unit Count | 1 Count |
| Fabric Type | 85% Rayon, 15% Polyester |
| Has Pockets | Yes |
| Manufacturer | Max Studio |
| Style Number | 3703M09 |
| Material Type | Polyester |
| Occasion Type | Casual,Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3703M09 |
| Product Care Instructions | Machine Wash Cold With Like Colors Gentle Cycle, Do Not Bleach, Do Not Tumble Dry - Hang To Dry, Iron, Low Heat |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form