| Management number | 229153168 | Release Date | 2026/05/31 | List Price | US$55.62 | Model Number | 229153168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F935NYFC |
|---|---|
| Size | 52 Inch |
| Color | Matte Black-6367 |
| Shape | Round |
| Theme | Ceiling Fans with Lights |
| Voltage | 120 Volts |
| Wattage | 30 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Porch |
| Brand Name | Parrot Uncle |
| Brightness | 2100 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Chandelier Ceiling Fan with Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Eileen Grays LLC |
| Model Number | F6364BK110V |
| Power Source | AC/DC |
| Material Type | Iron |
| Mounting Type | Downrod Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Plywood |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Instruction Manual, Light kit inlcuded, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2100 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | F6367BK |
| Item Dimensions L x W x H | 52"L x 52"W x 18"H |
| Specific Uses For Product | Garage, Home, Over Table, Patio, Shop |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year warranty for quality. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Remote Controlled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form