| Management number | 247524051 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247524051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782903499036 |
|---|---|
| ASIN | B085MC3FYK |
| size | Medium |
| Brand | HCYCFY |
| Color | Black |
| Material | Polycarbonate, Silicone |
| Lens Type | Photochromic |
| Arm Length | 12.2 centimeters |
| Item Shape | Square |
| Lens Color | Photochromic |
| Lens Width | 6.5 centimeters |
| Sport Type | Climbing |
| Style Name | Outdoor Fishing Sports |
| Unit Count | 1 Count |
| Item Weight | 0.09 kg |
| Style Number | YC20200425 |
| Frame Coverage | Rimless |
| Polarization Type | Polarized |
| Lens Material Type | Intelligence TAC photochromatic polarized lens |
| Frame Material Type | Ultralight high quality PC frame |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | YC20200425 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Base, Cycling, Running, Sport |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Polarized, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form