| Management number | 229366646 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 229366646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09NZ721KH |
|---|---|
| Size | S/50-56cm |
| Color | Uranium Black Matt |
| Brand Name | POC |
| Model Name | Ventral Air MIPS |
| Unit Count | 1.0 Count |
| Item Weight | 30.72 Ounces |
| Manufacturer | POC |
| Model Number | 10756 |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Bike Helmet |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 11.89 x 1.92 x 7.56 inches |
| Additional Features | adjustable |
| Age Range Description | Unisex |
| Manufacturer Part Number | PC107561037SML1 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form