| Management number | 229332977 | Release Date | 2026/05/31 | List Price | US$31.98 | Model Number | 229332977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate performance on the field wearing the PUMA Future 7 Pro Firm Ground/Artificial Ground Soccer Cleats. Synthetic outsole. FUZIONFIT upper with PWRTAPE for freedom of movement and a snug, supportive fit. Texturized mesh for ball grip and control. Heel padding keeps the heel locked in and comfortable. Dynamic Motion System outsole provides freedom of movement and enhanced multidirectional traction thanks to its advanced stud configuration. Mid-cut slip-on construction, can be worn with or without laces. Suitable for use on both firm natural surfaces and artificial grass. Textile sockliner. Textile and synthetic lining.
| UPC | 197670252607 |
|---|---|
| ASIN | B0CZ9LMR7S |
| Brand | PUMA |
| Color | Bluemazing-puma White-electric Peppermint |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future 7 Pro Firm Ground/Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Lace |
| Style Name | Future 7 Pro Firm Ground/Artificial Ground Soccer Cleats |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10792401 |
| Occasion Type | Soccer |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10792401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form