| Management number | 221922169 | Release Date | 2026/05/04 | List Price | US$68.06 | Model Number | 221922169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Integrated nose piece. Soft, non-slip rubber temple tips provide non-binding fit. Economical wrap-around single lens provides full panoramic view. Scratch resistant poly-carbonate lens provides 99% UVA/B/C protection. All safety eye-wear meets ANSI Z87.1+ standards.
| Color | Clear |
|---|---|
| Style | Safety |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | General Maintenance, Utility |
| Material | Rubber/Polycarbonate |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | clear |
| Unit Count | 144 Count |
| Item Weight | 0.08 Pounds |
| Part Number | 26521 |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | North Safety Products |
| Style Number | S2510S |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 144 |
| Special Features | Abrasion Resistant, Non-Slip |
| Is Metal Detectable | No |
| Item Package Quantity | 144 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Store in a clean, dry place when not in use. |
| Compatible with Vehicle Type | General Purpose |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form