| Management number | 230266576 | Release Date | 2026/06/18 | List Price | US$128.00 | Model Number | 230266576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><strong>All you want, to do all you love</strong></p><p>This is the phone made for people who want it all. It's packed with features tailor-made for fans on all kinds-whether you love photography, gaming or filling your feed with all that inspires you. This is the phone that leaves compromise behind, delivering the innovations of Galaxy S20 5G to make incredible technology available to all.</p>
Samsung Galaxy S20 FE 5G SM-G781U 128 GB Smartphone, 6.5"Super AMOLED1080 x 2400, Qualcomm Kryo 585Single-core (1 Core) 2.84 GHz, 6 GB RAM, Android 10, 5G, Cloud Lavender| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S20 FE |
| Screen size | 6.5 in |
| HD capacity | 128 GB |
| Battery capacity | 4500 mAh |
| Ram memory | 6 GB |
| Wireless | 5G |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 32 MP |
| Color | Purple |
| Proc. brand | Qualcomm |
| Display | AMOLED |
| Resolution | 1082 x 2400 pixels |
| Color category | Purple |
| Series | Galaxy S20 FE |
| Device type | Unlocked Cell Phones |
| Model | S20 FE 5G UW |
| Processor speed | 2.84 GHz |
| Assembled product weight | 6.70 oz |
| Size | 6.5" |
| Accessories included | NFC Reader |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Manufacturer | SAMSUNG |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form