| Management number | 233728925 | Release Date | 2026/06/27 | List Price | US$5.78 | Model Number | 233728925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 797541936621 |
|---|---|
| ASIN | B0H3YVDDRY |
| Color | Yellow |
| Noise | 80 Decibels |
| Style | Auto |
| Voltage | 12 Volts (DC) |
| Capacity | 35 Liters |
| Brand Name | Motorenbau |
| Model Name | Tire Inflator Portable Air Compressor |
| Unit Count | 1.0 Count |
| Hose Length | 9.84 Feet |
| Manufacturer | Motorenbau |
| Model Number | P501A-US-MOTO |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Maximum Power | 120 Watts |
| Maximum Pressure | 100 |
| Air Flow Capacity | 1.23 Liters Per Minute |
| Maximum Horsepower | 0.16 Horsepower |
| Additional Features | Automatic Shut-Off, Built-In Gauge, LED Light, Pressure Detection, Quick Inflation |
| Included Components | Air Needles *2, Extension Hose Coupling *1, Air Nozzles *2, Replacement Fuse *1, Presta to Schrader Adapter *1, Tire Inflator *1, User Manual |
| Compatible Hose Diameter | 3 Meters |
| Manufacturer Part Number | P501A |
| Item Dimensions L x W x H | 6.8"L x 3.9"W x 8.4"H |
| Recommended Uses For Product | Ball Inflation, Balloon Inflation, Bicycle Tire Inflation, Digital Pressure Gauge, Gifts for Men Women, Inflatable Inflation, Tire Inflation, Truck Tire Inflation |
| Manufacturer Warranty Description | Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form