| Management number | 229792510 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229792510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798918896968 |
|---|---|
| ASIN | B0FD7K8Q47 |
| Size | 6*6*6cm |
| Color | White,blue and Red |
| Theme | Sport |
| Brand Name | YILUYUANLANOPR |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Puzzle Type | Jigsaw |
| Skill Level | Beginner and Intermediate and Expert |
| Manufacturer | YILUYUANLANOPR |
| Model Number | YJ8347 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | Modern |
| Operation Mode | Manual |
| Item Dimensions | 2.36 x 2.36 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | YJ cube |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Color Box Packaging |
| Educational Objective | Hand-Eye Coordination |
| Item Dimensions L x W | 2.36"L x 2.36"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | YJ8347 |
| Manufacturer Minimum Age MONTHS | 72 |
| Manufacturer Warranty Description | Refundable for factory issues |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form